Product center
Integrity and innovation
Product Description
Product Features
The grinding wheels are made of high quality diamond and specially modified resin specially
The applications mature special production process, experienced long-term production test
Product advantages
Grinding efficiency is significantly higher than the metal bond grinding wheel, Whetstone.
Excellent surface finish, the use of performance of the workpiece can be improved.
Higher sphericity, better assembly precision
Applications
This diamond product is suitable for a variety of materials in the valve industry hard and soft sealing sphere grinding, which 6A2T for small size sphere, HMA for large-sized sealed ball grinding. If you have further inquiries, please contact our sales engineers.
Product specifications
陶瓷结构件磨削砂轮产品规格 | |||||||||||
HMA油石规格 | 应用范围 | 砂轮形状 | |||||||||
L宽 | W深 | X厚 | T总高 | 大规格密封球 |
![]() |
||||||
8 | 8 | 8 | 40 | ||||||||
12 | 12 | 10 | 60 | ||||||||
20 | 20 | 10 | 80 | ||||||||
6A2T砂轮规格 | 应用范围 | 砂轮形状 | |||||||||
D | T | H | W | X | E | J | 小规格密封球 |
![]() |
|||
20 | 30 | 20 | 3 | 5 | 14 | 49 | |||||
20.5 | 30 | 20 | 2.75 | 5 | 14 | 49 | |||||
25 | 30 | 20 | 3、3.5、4.2 | 5 | 14 | 49 | |||||
30 | 30 | 20 | 3、4 | 5 | 14 | 49 | |||||
35 | 30 | 20 | 4、4.5 | 5 | 14 | 49 | |||||
40 | 30 | 20 | 4、4.5 | 5 | 14 | 49 | |||||
43 | 30 | 20 | 4 | 5 | 14 | 49 | |||||
45 | 40 | 20 | 3.5 | 5 | 14 | 49 | |||||
45 | 30 | 20 | 4 | 5 | 14 | 49 | |||||
50 | 30 | 20 | 4.5 | 5 | 14 | 49 | |||||
53 | 40 | 20 | 4 | 5 | 14 | 53 | |||||
56 | 40 | 20 | 4 | 5 | 14 | 56 | |||||
63 | 40 | 20 | 4 | 5 | 14 | 63 | |||||
70 | 50 | 20 | 5 | 5 | 15 | 70 | |||||
75 | 50 | 20 | 5 | 5 | 15 | 75 |
Related products